Australian Electronica
Posted Mar 28 2006
Aug 27 2002 - The following records recieved play at least once Aug. 27-Sept. 8 at one of the following venues: Ace Morning, Melbourne; Chinese Laundry, Sydney; Dark Energy (107. 3 SER), Sydney; Droppin' Science(107.3 SER), Sydney; Laundry, Melbourne; E55, Melbourne; Paradigme Shift (107.3 SER), Sydney; Slap Records, Melbourne. This is my playlist from when I was there, not merely a list of Australian artists.
Track Listing
| Title | Artist | BPM | Label | |
| 1. | 304 | DJ Godfather | Databass | |
| 2. | All the Ladies | Blackjack Collective | Blackjack Phonographics | |
| 3. | Babylon on Bump | Mr. Sandman | Motor City Electro Company | |
| 4. | Basstronic | Unknown DJ | Techno Kut | |
| 5. | Burn Funky B... | DJ Assault | Electro Funk | |
| 6. | Deep Fried Porn EP | Calix | Cliq | |
| 7. | Downtown Detroit remix | Southern Outpost | Southern Outpost | |
| 8. | D/E/T/R/O/I/T | DJ Marquis | Nuflava Records | |
| 9. | Do You Wanna | EDMX | Breakin' | |
| 10. | Drum to Drum | DJ Slugo | Databass | |
| 11. | I Like What You're Doing to Me | Young and Company | Thump | |
| 12. | Knee Deep | Parliament | ||
| 13. | Mambo Mexicano | Bilingual Bandit | Latin Twist | |
| 14. | My AUX Mind | Aux 88 | Direct Beat | |
| 15. | Origin of Professor X | X-Men | Techno Kut | |
| 16. | Paradise house mix | Sade | ||
| 17. | Peg | DJ Marquis | Mixx Flava | |
| 18. | Que Bonita | Mexipino/L.S.O.B. | Latin Twist | |
| 19. | Red Lipstick | Domingo Yu/Mark Flash | Footwork Records | |
| 20. | Return of the Terrortech | DJ Assault | 145 | Electro Funk |
| 21. | Tek Dance Music | Erik Travis | Databass | |
| 22. | The Undertow | A.J. McGhee | Thorn Entertainment | |
| 23. | Walkin' | Rhibosome | Hydrofunk | |
| 24. | We Be Jammin' bass mix | Bob Marley | ||
| 25. | X Squared | Electric Soul | 135 | Direct Beat |
| 26. | Miss My Lovin' | Mark Flash | Footwork Records |
No comments for this music yet.