Brunswick-Belfast
Posted Mar 27 2006
Date: Oct 1 2001 - More comments later, but I had a great time here. It was a three level club featuring house, techno, and hip hop. I was in the hip-hop room and basically told to play whatever I wanted. It was great.
Track Listing
| Title | Artist | BPM | Label | |
| 1. | Mami U Know U Got It | Nucci Ray O | MCA | |
| 2. | B Please II instrumental | Eminem | Aftermath | |
| 3. | I'm Hot | Eric Sermon | J Records | |
| 4. | Bakardi Slang | Kardinal Offishall | MCA | |
| 5. | Ms. Fat Booty (Biggie Mix) | Mos Def | ||
| 6. | Ms. Fat Booty instrumental | Mos Def | Rawkus | |
| 7. | Detroit City | Daennac | 97 | Hipnotech |
| 8. | Like it Like That | A Tribe Called Quest | Jive | |
| 9. | It Ain't Hard to Tell | Nas | Columbia | |
| 10. | Fugee La VS Phone Tap | Fugees | ||
| 11. | Can I Kick It | A Tribe Called Quest | Jive | |
| 12. | Real Hip Hop | Breaks R Us | BBRS | |
| 13. | Half Time | Nas | Columbia | |
| 14. | Rock Dis Funky Joint | Poor Righteous Teachers | Profile | |
| 15. | Chief Rocka | Lords of the Underground | ||
| 16. | Paid in Full remix | Eric B and Rakim | 4th and Broadway | |
| 17. | Your Mom's in My Business | K-Solo | Profile | |
| 18. | Reggae Relaxation | Breaks R Us | BBRS | |
| 19. | Ain't No Fun | Snoop Doggy Dogg | Death Row | |
| 20. | I Like It | Eastsidaz | TVT | |
| 21. | Get Your Walk on Remix | W.C., Xzibit, Daz | Def Jam | |
| 22. | Ladies | Breaks R Us | BBRS | |
| 23. | Get Your Ass Up | Don Smooth | Dollar Bill | |
| 24. | Real Love reggae mix | Mary J. Blige | ||
| 25. | Doorslam riddem | Annex Crew | Greensleeve | |
| 26. | Safe Sex, No Freaks | Funkmaster Flex, Mad Lion, etc | Wreck Records | |
| 27. | Good Wuk | Lady Saw | VP | |
| 28. | Bam Bam riddem | Sly and Robbie | VP | |
| 29. | Trailer Load A Girls | Shabba Ranks | 96 | Sony |
| 30. | Calle Luna, Calle Soul (Spanishtown mix) | Mangu | Island Miami | |
| 31. | Woo-Ee VS After Party | Tanto Metro and Devonte | ||
| 32. | After Party | Koffee Brown | 105 | Arista |
| 33. | You Know What's Up | Donnell Jones | Arista | |
| 34. | Pitch in Onna Party | DJ Quik | Arista | |
| 35. | Please Don't Mind | Philly's Most Wanted | Atlantic | |
| 36. | Blue Moon Interlude | DJ Rectangle | Ground Control | |
| 37. | Forgot About Dre bass remix | Dr. Dre and Eminem | ||
| 38. | Que Pasa Latinos | Haus-a-Holics | Latin Twist | |
| 39. | Get Get Down | Paul Johnson | Moody | |
| 40. | Work It | DJ Funk | Dancemania | |
| 41. | 100% of Dissin You | Armando | Warehouse | |
| 42. | Professor X | Professor X | X-Files | |
| 43. | Numbers | Kraftwerk | ||
| 44. | Play at Your Own Risk | Planet Patrol | ||
| 45. | Brass Monkey | Beastie Boys | Def Jam | |
| 46. | It Takes Two | Rob Base and DJ Easy Rock | Profile | |
| 47. | 900 Number | DJ Mark the 45 King | ||
| 48. | Jump Around | House of Pain | Tommy Boy | |
| 49. | Treat 'Em Right | Chubb Rock | ||
| 50. | We Be Jammin' bass mix | Bob Marley | ||
| 51. | Miss My Lovin' | Mark Flash | Footwork Records | |
| 52. | Radio | Easy E | Ruthless | |
| 53. | We Be Clubbin' VS Next Episode | Ice Cube/Dr. Dre | ||
| 54. | Next Episode VS Return of the Funky Man | Dr. Dre, Snoop, Lords of the Underground | ||
| 55. | Can I Get A...VS Bad Boys | Jay Z and Shyne | ||
| 56. | H to the Izzo | Jay Z | Roc-A-Fella | |
| 57. | Shine | Lil' Wayne | Cash Money | |
| 58. | Area Codes | Ludacris and Nate Dogg | Def Jam | |
| 59. | All I Need (Bad Boy remix) | Method Man and Mary J. Blige | Def Jam | |
| 60. | Where the Party At remix | Jagged Edge and The Brat | So So Def | |
| 61. | Ugly | Bubba Sparxxx | Beat Club | |
| 62. | Get Your Freak On | Missy Elliot | Elektra | |
| 63. | C-U-Later | DJ Godfather | Databass | |
| 64. | Need Another Drink | Disco D | Good Vibe | |
| 65. | The Undertow | A.J. McGhee | Thorn Entertainment | |
| 66. | Every Day | DJ Godfather | Databass | |
| 67. | Life, The | Mystic | Good Vibe | |
| 68. | Mingling | Grand Agent | Land Speed | |
| 69. | What, What, What | Bizarre | Federation | |
| 70. | Get Dis Money | Slum Village | Interscope | |
| 71. | Reality Check | Binary Star | Subterraneous Records |
Dang Chino, you were killin em with this playlist. I wish I could have been there.