Numbers, Detroit
Posted Mar 29 2006
Oct 15 2002 - Guest spot of DJ Marquis at "Backtrack Sundays" at Detroit after hours club. Old school night. These tracks are listed in no particular order.
Track Listing
| Title | Artist | BPM | Label | |
| 1. | Take Me Up (Lego’s Mix) | Ralph Rosario f/ Donna Blakeley | Underground Construction | |
| 2. | 100% of Dissin You | Armando | Warehouse | |
| 3. | Ring My Bell | Anita Ward | TK Disco | |
| 4. | Electric Kingdom | Twilight 22 | Vanguard | |
| 5. | I'm Ready | Kano | Emergency | |
| 6. | Candy Man | Mary Jane Girls | Gordy | |
| 7. | Sexy Dancer house mix | Prince | ||
| 8. | All She Wants house mix | Wham! | Boots | |
| 9. | Cool | Time, The | Warner Brothers | |
| 10. | Good Life | Inner City | Virgin | |
| 11. | Blow Your House Down | A Guy Called Gerald | Swordfish | |
| 12. | Tribute, The | Terrence Parker | Intangible | |
| 13. | God Helps Those (Who Help Themselves) | Jasper St. Company | Basement Boys | |
| 14. | Perculator | Cajmere | ||
| 15. | No Way Back | Adonis | Trax | |
| 16. | Work That Mutha F*cker | Steve Poindexter | Muzique Records | |
| 17. | God Made Me Phunky | Mike Dunn | Nite Stuff | |
| 18. | Bomb!, The | Bucketheads, The | Henry Street Music | |
| 19. | Rock It | DJ Godfather | Twilight 76 | |
| 20. | Sasquach Lullabuy | A.J. McGhee | Thorn Entertainment | |
| 21. | Get Up | D.I.E. | M.A.P. | |
| 22. | Shouts (Part 1) | M.A.P. | M.A.P. | |
| 23. | Put Yo Hands Up (electro mix) | DJ Marquis | Nuflava Records |
No comments for this music yet.