Seneca Open Mic
Posted Mar 29 2006
May 14 2003 - A high school open-mic for teens around California's Bay area, including Oakland, San Francisco, Fremont, Concord, and San Leandro. I tried to play a variety of music, but the crowd was definitely into the radio/BET format and I had a lot of requests for down south rappers such as Cash Money and Lil' John. It was a pretty good show and there was definitely some talent in the house. Even the acts who could use some polish get points for having enough nerve to perform in a room full of strangers. Here's what I played, in no particular order. BTW, some of these songs were just instrumentals.
Track Listing
| Title | Artist | BPM | Label | |
| 1. | Love's Gonna Get Ya | Boogie Down Productions | 95 | Jive |
| 2. | Murder Mix | Delano | VP | |
| 3. | Knee Deep | Parliament | ||
| 4. | Treat 'Em Right | Chubb Rock | ||
| 5. | Bam Bam | Chakka Demus and Pliers | Mango | |
| 6. | Calle Luna, Calle Soul (Spanishtown mix) | Mangu | Island Miami | |
| 7. | Technicolor | Channel One | Metroplex | |
| 8. | Tonite | Eminem | Web Entertainment | |
| 9. | Spread It Out | Masta Ace | 74 | Yosumi |
| 10. | Growing Pains | Ludacris | Def Jam | |
| 11. | D.I.B. Music | Tandem | 110 | Real to Reel |
| 12. | Gettin' Right | L.O.G.I.C. | 97 | Logical |
| 13. | Code of the Streets | Gang Starr | 96 | Chrysalis |
| 14. | Ghetto D | Master P | 97 | No Limit |
| 15. | Nothin' But the Cavi Hit | Mack 10 and Tha Dogg Pound | 98 | Priority |
| 16. | Watch Out Now | Beatnuts | 100 | Relativity |
| 17. | Chinese Whisper | Jade Nemesis | Parallax View | |
| 18. | All That | Boneus | X-Labs | |
| 19. | Burn Funky B... | DJ Assault | Electro Funk | |
| 20. | Young'N | Fabolous | 108 | Desert Storm |
| 21. | Girlfriend Sistagirl | Mystic | 94 | Good Vibe |
| 22. | Detroit City | Daennac | 97 | Hipnotech Records |
| 23. | Mambo Mexicano | Bilingual Bandit | Latin Twist | |
| 24. | Close Encounters | Hipnotech | Hipnotech Records | |
| 25. | Pass The Courvoisier III | Busta Rhymes, Rah Digga, P. Diddy | J Records | |
| 26. | I Can | Nas | 95 | Columbia |
| 27. | Grindin' remix | Clipse, N.O.R.E., Baby, Lil' Wayne | 96 | Arista |
| 28. | Can't Let You Go | Fabolous | 95 | Elektra |
| 29. | Club Rocka (In Da Club answer) | Beyonce | 90 | |
| 30. | Beware of the Boys | Pan'jabi MC f/ Jay-Z | Sequence Records | |
| 31. | Addictive remix | Truth Hurts f/ Rakimn | Aftermath | |
| 32. | Let's Groove | Earth, Wind, and Fire | Sony | |
| 33. | I'm in Love | Evelyn "Champagne" King | BMG | |
| 34. | I Like What You're Doing to Me | Young and Company | Thump | |
| 35. | Rock Your Body | Justin Timberlake | 101 | Jive |
| 36. | 114799 (Godzilla track) | DJ Slugo | Databass | |
| 37. | Thug Love | 50 Cent f/ Destiny's Child | 95 | Columbia |
| 38. | Nite L.O.C.S. | Snoop, Mr. Kane, Quaze | Doggy Style | |
| 39. | Beautiful | Snoop Dogg | 101 | Doggy Style |
| 40. | Puerto Rico | - | 128 | |
| 41. | Closer | Goapele | ABB | |
| 42. | That's Right | Mystic | 92 | Good Vibe |
| 43. | Makeda | Les Nubians | Virgin | |
| 44. | 21 Questions | 50 Cent f/ Nate Dogg | 93 | Interscope |
| 45. | Can't Stop, Won't Stop | Young Guns | 100 | Roc-A-Fella |
| 46. | Hot in Herre | Nelly | Universal | |
| 47. | Super Ugly funk piano mix | Mr. De' | Electro Funk | |
| 48. | You Can Do It | Ice Cube | 100 | Priority |
| 49. | Planet Rock | Soulsonic Force | ||
| 50. | Next Episode | Dr. Dre f/ Snoop Dogg | 94 | Aftermath |
| 51. | Connected For Life | Mack 10 | 94 | Cash Money |
| 52. | What it Is | Busta Rhymes | 101 | Violator |
| 53. | No Panties | Trina | 107 | Slip-Slide |
| 54. | Going Back to Cali | Notorious B.I.G. | Bad Boy | |
| 55. | Change the Game | Jay Z | 94 | Roc-A-Fella |
| 56. | DJ DNS Medley #4 | DJ DNS | Strictly For the Dreads | |
| 57. | Southern Hospitality | Ludacris | 95 | Def Jam |
| 58. | In Da Club | 50 Cent | 90 | Shady |
| 59. | Romie | Beenie Man | 91 | VP |
| 60. | Payback Megamix | James Brown | Polydor | |
| 61. | Hypnotize | Notorious B.I.G. | Bad Boy | |
| 62. | What Happened to That Boy | Baby and The Clipse | Universal | |
| 63. | Do That | Baby f/ P Diddy | Cash Money | |
| 64. | Just to Get By | Talib Kweli | Rawkus |
No comments for this music yet.