Sept. 2002 Urban Chart
Posted Mar 29 2006
Sep 16 2002 - As serviced by Innovative Jocks Record Pool, Detroit.
Track Listing
| Title | Artist | BPM | Label | |
| 1. | Happy | Ashanti | Murder Inc. | |
| 2. | Nothin remix | N.O.R.E. f/ Foxy Brown, etc | Def Jam | |
| 3. | Tainted | Slum Village | Capitol | |
| 4. | Nite L.O.C.S. | Snoop, Mr. Kane, Quaze | Doggy Style | |
| 5. | Brown Sugar | Mos Def f/ Faith Evans | MCA | |
| 6. | Hot in Herre | Nelly | Universal | |
| 7. | Streets, The (remix) | W.C. f/Nate Dogg and Snoop | Def Jam | |
| 8. | STR8 West Coast remix | Knoc-Turn’al f/Xzibit, etc | Elektra | |
| 9. | I Got It 2 | Jagged Edge f/Nas | 111 | So So Def |
| 10. | Work It | Missy Elliot | Elektra | |
| 11. | He's Keith Murray | Keith Murray | Def Jam | |
| 12. | One For Me, The | Rahsaan Patterson | MCA | |
| 13. | Blue Jeans | Yasmeen f/ Ghostface Killah | MCA | |
| 14. | Grindin' | Clipse | Arista | |
| 15. | Relax Your Mind | Boyz II Men | Arista | |
| 16. | Can U Help Me | Usher | Arista | |
| 17. | Floetic | Floetry | Dreamworks | |
| 18. | Some of Them | Devin the Dude | Rap-A-Lot | |
| 19. | Let's Get Wild | Mr. Cheeks f/ Floetry | MCA | |
| 20. | Oh Boy | Cam'ron | 83 | Roc-A-Fella |
| 21. | Automatic | E-40 | Jive | |
| 22. | Still Fly | Big Tymers | Cash Money | |
| 23. | Red, Meth, and B | Cypress Hill f/ Redman, Method Man | 106 | Columbia |
| 24. | In Da Wind | Trick Daddy f/ Cee-Lo & Big Boi | ||
| 25. | Put Me Down | Donnell Jones | Arista | |
| 26. | We Smooth | Conneckt 4 | Onpoint | |
| 27. | Make You Feel | Blackalicious | 118 | MCA |
| 28. | I'm Cool | Hustlechild | Elektra | |
| 29. | Just a Friend remix | Mario f/ Biz Markie | J Records | |
| 30. | Hard to Get | Black Coffey | Motown |
thanks